HOME  |     CONTACT
 
INDEX
ABOUT
NEWS
PRODUCT
MESSAGE
CONTACT
中文版
 

Y2 SERIES THREE-PHASE ASYNCHRONOUS MOTORS

Model Output
(kw)
Current
(A)
Power
Factor
Eff
(%)
Speed
(r/min)
Tstart/Tn Ist/In Tmax/Tn NW.kg Packing Size
(cm)
380V 50Hz Synchronous Speed 3000 r/min (2 Poles)
Y2-631-2 0.18 0.51 0.80 65.0 2730 2.2 5.5 2.2 9 27.5x22.8x18.5
Y2-362-2 0.25 0.67 0.81 68.0 2725 2.2 5.5 2.2 10 27.5x22.8x18.5
Y2-711-2 0.37 0.98 0.81 70.0 2725 2.2 6.1 2.2 13 30x24.5x20
Y2-712-2 0.55 1.33 0.82 73.0 2725 2.2 6.1 2.3 14 30x24.5x20
Y2-801-2 0.75 1.78 0.83 75.0 2845 2.2 6.1 2.3 15 36x31x22.8
Y2-802-2 1.1 2.49 0.84 77.0 2840 2.2 7 2.3 17 36x31x22.8
Y2-90S-2 1.5 3.34 0.84 79.0 2840 2.2 7 2.3 26 41x33x25
Y2-90L-2 2.2 4.69 0.85 81.0 2840 2.2 7 2.3 28 41x33x25
Y2-100L-2 3 6.14 0.87 83.0 2860 2.2 7.5 2.3 41 47x37x29
Y2-112M-2 4 7.83 0.88 85.0 2880 2.2 7.5 2.3 53 48x39x31
Y2-132S1-2 5.5 10.70 0.88 86.0 2900 2.2 7.5 2.3 77 55x43x35
Y2-132S2-2 7.5 14.20 0.88 87.0 2900 2.2 7.5 2.3 85 55x43x35
Y2-160M1-2 11 20.90 0.89 88.0 2920 2.2 7.5 2.3 130 75x50x42
Y2-160M2-2 15 27.90 0.89 89.0 2920 2.2 7.5 2.3 140 75x50x42
Y2-160L-2 18.5 33.90 0.90 90.0 2920 2.2 7.5 2.3 200 81x57x46.5
Y2-180M-2 22 40.50 0.90 90.0 2930 2 7.5 2.3 217 81x57x46.5
Y2-200L1-2 30 54.80 0.90 91.2 2940 2 7.5 2.3 230 84x61.5x49
Y2-200L2-2 37 66.60 0.90 92.0 2940 2 7.5 2.3 249 84x61.5x49
Y2-225M-2 45 81.00 0.90 92.3 2960 2 7.5 2.3 260 94x64x57
Y2-250M-2 55 99.60 0.90 92.5 2960 2 7.5 2 400 103x75x68
Y2-280S-2 75 136.1 0.90 93.0 2970 2 7.5 2.3    
Y2-280M-2 90 162 0.90 93.8 2970 2 7.5 2.3    
Y2-315S-2 110 195.4 0.91 94 2980 1.8 7.1 2.2    
Y2-315M-2 132 233.2 0.91 94.5 2980 1.8 7.1 2.2    
Y2-315L1-2 160 279.3 0.92 94.6 2980 1.8 7.1 2.2    
Y2-315L2-2 200 348.4 0.92 94.8 2980 1.8 7.1 2.2    
380V 50Hz Synchronous Speed 1500 r/min (4 Poles)
Y2-631-4 0.12 0.43 0.72 57.0 1315 2.1 4.4 2.2 9 27.5x22.8x18.5
Y2-632-4 0.18 0.61 0.73 60.0 1315 2.1 4.4 2.2 10 27.5x22.8x18.5
Y2-711-4 0.25 0.76 0.74 65.0 1345 2.1 5.2 2.2 13 30x24.5x20
Y2-712-4 0.37 1.07 0.75 67.0 1340 2.1 5.2 2.2 14 30x24.5x20
Y2-801-4 0.55 1.54 0.75 71.0 1390 2.4 5.2 2.3 15 36x31x22.8
Y2-802-4 0.75 1.99 0.76 73.0 1380 2.3 6 2.3 17 36x31x22.8
Y2-90S-4 1.1 2.80 0.77 750 1390 2.3 6 2.3 26 41x33x25
Y2-90L-4 1.5 3.65 0.79 78.0 1390 2.3 6 2.3 28 41x33x25
Y2-100L1-4 2.2 5.05 0.81 80.0 1410 2.3 7 2.3 41 47x37x29
Y2-100L2-4 3 6.64 0.82 82.0 1410 2.3 7 2.3 43 47x37x29
Y2-112M-4 4 8.62 0.82 84.0 1410 2.3 7 2.3 53 48x39x31
Y2-132S-4 5.5 11.50 0.83 85.0 1435 2.3 7 2.3 77 55x43x35
Y2-132M-4 7.5 15.30 0.84 87.0 1445 2.3 7 2.3 86 60x43x35
Y2-160M-4 11 22.20 0.84 88.0 1445 2.2 7 2.3 130 75x50x42
Y2-160L-4 15 29.80 0.85 89.0 1450 2.2 7.5 2.3 140 75x50x42
Y2-180M-4 18.5 36.10 0.86 90.5 1450 2.2 7.5 2.3 200 81x57x46.5
Y2-180L-4 22 42.60 0.86 91.0 1460 2.2 7.5 2.3 217 81x57x46.5
Y2-200L-4 30 57.20 0.86 92.0 1460 2.2 7.2 2.3 230 84x61.5x49
Y2-225S-4 37 69.60 0.87 92.5 1470 2.2 7.2 2.3 250 94x64x57
Y2-225M-4 45 84.00 0.87 92.8 1480 2.2 7.2 2.3 260 94x94x57
Y2-250M-4 55 102.90 0.87 93.0 1470 2.2 7.2 2.2 400 103x75x68
Y2-280S-4 75 139.6 0.87 93.8 1480 2.2 7.2 2.3    
Y2-280M-4 90 166.9 0.87 94.2 1490 2.2 7.2 2.3    
Y2-315S-4 110 201 0.88 94.5 1490 2.1 6.9 2.2    
Y2-315M-4 132 240.4 0.88 94.8 1490 2.1 6.9 2.2    
Y2-315L1-4 160 287.8 0.89 94.9 1490 2.1 6.9 2.2    
Y2-315L2-4 200 359.4 0.89 95.0 1490 2.1 6.9 2.2    
380V 50Hz Synchronous Speed 1000 r/min (6 Poles)
Y2-711-6 0.18 0.71 0.66 56.0 900 1.9 4 2 13 30x24.5x20
Y2-712-6 0.25 0.92 0.68 59.0 900 1.9 4 2 14 30x24.5x20
Y2-801-6 0.37 1.27 0.70 62.0 900 1.9 4.7 2 15 36x31x228
Y2-802-6 0.55 1.74 0.72 65.0 900 1.9 4.7 2.1 17 36x31x228
Y2-90S-6 0.75 2.23 0.72 69.0 910 2 5.5 2.1 26 41x33x25
Y2-90L-6 1.1 3.10 0.73 72.0 910 2 5.5 2.1 28 41x33x25
Y2-100L-6 1.5 3.89 0.75 76.0 940 2 5.5 2.1 41 47x37x29
Y2-112M-6 2.2 5.46 0.76 79.0 940 2 6.5 2.1 53 48x39x31
Y2-132S-6 3 7.10 0.76 81.0 960 2.1 6.5 2.1 77 55x43x35
Y2-132M1-6 4 9.30 0.76 82.0 960 2.1 6.5 2.1 86 60x43x35
Y2-132M2-6 5.5 12.30 0.77 84.0 960 2.1 6.5 2.1 95 60x43x35
Y2-160M-6 7.5 16.70 0.77 86.0 970 2 6.5 2.1 130 75x50x42
Y2-160L-6 11 23.60 0.78 87.5 970 2 6.5 2.1 140 75x50x42
Y2-180L-6 15 30.70 0.81 89.0 970 2 7 2.1 217 81x57x46.5
Y2-200L1-6 18.5 37.70 0.81 90.0 970 2.1 7 2.1 230 84x61.5x49
Y2-200L2-6 22 44.10 0.83 90.0 970 2.1 7 2.1 249 84x61.5x49
Y2-225M-6 30 58.40 0.84 91.5 980 2 7 2.1 260 94x64x57
Y2-250M-6 37 70.40 0.86 92.0 965 2.1 7 2.1 400 103x75x68
Y2-280S-6 45 85.95 0.86 92.5 980 2.1 7 2    
Y2-280M-6 55 104.7 0.86 92.8 980 2.1 7 2    
Y2-315S-6 75 141.7 0.86 93.5 990 2 7 2    
Y2-315M-6 90 169.5 0.86 93.8 990 2 7 2    
Y2-315L1-6 110 206.7 0.86 94 990 2 6.7 2    
Y2-315L2-6 132 244.7 0.87 94.2 990 2 6.7 2    
380V 50Hz Synchronous Speed 750 r/min (8 Poles)
Y2-801-8 0.18 0.86 0.61 51.0 700 1.8 3.3 1.9 15 36x31x228
Y2-802-8 0.25 1.14 0.61 54.0 700 1.8 3.3 1.9 17 36x31x228
Y2-90S-8 0.37 1.47 0.61 62.0 700 1.8 4 1.9 26 41x33x25
Y2-90L-8 0.55 2.10 0.61 63.0 700 1.8 4 2 28 41x33x25
Y2-100L1-8 0.75 2.34 0.67 71.0 710 1.8 4 2 41 47x37x29
Y2-100L2-8 1.1 3.22 0.69 73.0 710 1.8 5 2 43 47x37x29
Y2-112M-8 1.5 4.41 0.69 75.0 700 1.8 5 2 53 48x39x31
Y2-132S-8 2.2 6.00 0.71 78.0 710 1.8 6 2 77 55x43x35
Y2-132M-8 3 7.60 0.73 79.0 710 1.8 6 2 86 60x43x35
Y2-160M1-8 4 10.00 0.73 81.0 720 1.9 6 2 130 75x50x42
Y2-160M2-8 5.5 13.30 0.74 83.0 720 2 6 2 130 75x50x42
Y2-160L-8 7.5 17.80 0.75 85.5 720 2 6 2 140 75x50x42
Y2-180L-8 11 24.90 0.76 87.5 730 2 6.6 2 217 81x57x46.5
Y2-200L-8 15 33.30 0.76 88.0 730 2 6.6 2 230 84x61.5x49
Y2-225S-8 18.5 40.10 0.76 90.0 730 1.9 6.6 2 250 94x64x57
Y2-225M-8 22 46.80 0.78 90.5 740 1.9 6.6 2 260 94x64x57
Y2-250M-8 30 63.00 0.79 91.0 740 1.9 6.6 2 400 103x75x68
Y2-280S-8 37 77.77 0.79 91.5 740 1.9 6.6 2    
Y2-280M-8 45 94.07 0.79 92.0 740 1.9 6.6 2    
Y2-315S-8 55 111.2 0.81 92.8 740 1.8 6.6 2    
Y2-315M-8 75 151.3 0.81 93.0 740 1.8 6.6 2    
Y2-315L1-8 90 177.8 0.82 93.8 740 1.8 6.6 2    
Y2-315L2-8 110 216.8 0.82 94.0 740 1.8 6.6 2    


Frame
size
Mounting Dimension
Overall Dimension
A
B
C
D
E
F
G
H
K
M
N
P
R
S
T
AB
AC
AD
HD
HF
L
63
100
80
40
11
23
4
8.5
63
7
115
95
140
0
10
3
135
130
70
180
130
225
71
112
90
45
14
30
5
11
71
7
130
110
160
0
10
3.5
150
145
80
195
145
250
80
125
100
50
19
40
6
16
80
10
165
130
200
0
12
3.5
165
175
145
214
185
295
90S
140
100
56
24
50
8
20
90
10
165
130
200
0
12
3.5
180
195
155
250
195
315
90L
140
125
56
24
50
8
20
90
10
165
130
200
0
12
3.5
180
195
155
250
195
340
100L
160
140
63
28
60
8
24
100
12
215
180
250
0
15
4
205
215
180
270
245
385
112M
190
140
70
28
60
8
24
112
12
215
180
250
0
15
4
230
240
190
300
265
400
132S
216
140
89
38
80
10
33
132
12
265
230
300
0
15
4
270
275
210
345
315
470
132M
216
178
89
38
80
10
33
132
12
265
230
300
0
15
4
270
275
210
345
315
510
160M
254
210
108
42
110
12
37
160
15
300
250
350
0
19
5
320
330
255
420
385
615
160L
254
254
108
42
110
12
37
160
15
300
250
350
0
19
5
320
330
255
420
385
670
180M
279
241
121
48
110
14
43
180
15
300
250
350
0
19
5
355
380
280
455
430
700
180L
279
279
121
48
110
14
43
180
15
300
250
350
0
19
5
355
380
280
455
430
740
200L
318
305
133
55
110
16
49
200
19
350
300
400
0
19
5
375
420
305
545
480
770
225S
356
286
149
60
110
18
53
225
19
450
350
450
0
19
5
435
470
335
555
535
815
225M-2
356
311
149
55
110
16
49
225
19
450
350
450
0
19
5
435
470
335
555
535
820
225M
356
311
149
60
140
18
53
225
19
450
350
450
0
19
5
435
470
335
555
535
845
 
Close >>
 
©  New Rongbang Motor Machinery Co.,Ltd. All rights reserved.            Power By:www.haixia.cc